Current providers
| Provider | Purpose | Location |
|---|---|---|
| Supabase | Authentication, Postgres database, and managed platform services | United States / configured project region |
| Vercel | Application hosting, delivery, and aggregated cookie-free web analytics | Global infrastructure |
| Stripe | Subscriptions, invoices, payment processing, billing location, and tax calculation | Global infrastructure |
| Discord | Authentication and customer-directed community access or feed delivery | Global infrastructure |
| Telegram | Customer-directed group access and feed delivery | Global infrastructure |
| Helius and configured Solana RPC providers | Public blockchain holdings and marketplace event retrieval | Provider infrastructure |
| Upstash | Dedicated MoonHold Redis rate-limit and cache data | Configured database region |
| Better Stack | Availability monitoring and redacted operational telemetry | Provider infrastructure |
| GitHub | Source control, automated validation, and restricted build artifacts | Provider infrastructure |
Changes and customer choices
MoonHold will date material changes to this list and provide notice where required by an executed agreement. A customer with a legally required objection should contact moonstersweb3@gmail.com promptly so the parties can assess alternatives.